About 80 Main Street
Three story multifamily building 25 units, 11 one bedroom, 11 two bedroom & 3 three bedroom, Three affordable one bedroom units. 32 parking spaces. Individual storage spaces in basement. Units separately metered for electric. Gas heat. Overlooks the Hudson River.
Features of 80 Main Street
MLS® # | H6286063 |
---|---|
Price | $8,500,000 |
Bathrooms | 0.00 |
Square Footage | 29,805 |
Acres | 1.42 |
Taxes | $80,217 |
Year Built | 2018 |
Type | Residential Income |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 80 Main Street |
---|---|
City | Ossining |
County | Westchester |
State | NY |
Zip Code | 10562 |
Adult 55+ Community | No |
Amenities
Parking Spaces | 32 |
---|---|
Parking | Assigned, Parking Lot |
View | Panoramic, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Elevator, Exercise Room, Granite Counters, Storage |
Heating | Natural Gas, Hot Water |
Cooling | Zoned |
Has Basement | Yes |
Basement | Finished, Full |
Fireplace | No |
Exterior
Lot Description | Near Public Transit |
---|
School Information
District | Ossining |
---|---|
Elementary | Call Listing Agent |
Middle | Anne M Dorner Middle School |
High | Ossining High School |
Additional Information
Date Listed | January 24th, 2024 |
---|---|
Days on Market | 253 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|