About 1045 Anderson Avenue # 2d
This is very spacious one bedroom with plenty of closet space. The unit is located in a quiet section of the building and close all transportation and nearby schools. Preferred Cash.
Features of 1045 Anderson Avenue # 2d
MLS® # | H6294309 |
---|---|
Price | $149,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 650 |
Acres | 0.00 |
Year Built | 1931 |
Type | Residential |
Sub-Type | Stock Cooperative |
Status | Active |
Community Information
Address | 1045 Anderson Avenue # 2d |
---|---|
Subdivision | 1045 Anderson HDFC |
City | Bronx |
County | Bronx County |
State | NY |
Zip Code | 10452 |
Adult 55+ Community | No |
Amenities
Amenities | Elevator(s), Park |
---|---|
Utilities | Trash Collection Public |
Parking | None, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Tankless Water Heater |
---|---|
Heating | Natural Gas, Radiant |
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | No |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops |
---|---|
Exterior | Brownstone |
School Information
District | Bronx |
---|---|
Elementary | Contact Agent |
Middle | Call Listing Agent |
High | Contact Agent |
Additional Information
Date Listed | March 11th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Pets | Call |
Listing Details
Office | YourHomeSold Guaranteed Realty |
---|