About 16 Bivona Lane # 120
You can own this Modular Doublewide on Lot #120 in a fantastic location. Over 1,400 square feet. Enter this lovely home into a large living room with 3 spacious bedrooms, 2 bathrooms, a huge eat-in-kitchen with a formal dining room, and laundry. Master bedroom with full private bath. Off-street parking with newly paved blacktopped driveway and walkway. Side entrance into kitchen. Extra storage in the attic. A beautiful furniture item is included! Sold AS IS with no representation of warranty of any kind, implied or expressed.
Features of 16 Bivona Lane # 120
| MLS® # | 801308 |
|---|---|
| Price | $125,000 |
| Sold Price | $80,000 |
| Date Sold | August 4th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 16 Bivona Lane # 120 |
|---|---|
| Subdivision | SILVER STREAM VILLAGE |
| City | New Windsor |
| County | Orange County |
| State | NY |
| Zip Code | 12553 |
| Adult 55+ Community | No |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom, Open Floorplan, Open Kitchen, Pantry, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Gas Oven, Oven, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Back Yard, Near Public Transit |
|---|---|
| Exterior | Vinyl Siding |
School Information
| District | Newburgh |
|---|---|
| Elementary | Newburgh |
| Middle | Newburgh |
| High | Newburgh Free Academy |
Additional Information
| Date Listed | December 3rd, 2024 |
|---|---|
| Days on Market | 171 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1034 |
| HOA Fees Freq. | Monthly |
| Model | POLORON |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|
