About 440 Carpenter Avenue # 18
Welcome home to 440 Carpenter Ave, a beautifully updated ground floor 1 bed, 1 bath condo in Northwood Village. This light filled home has a living room, dining room, kitchen, and one bedroom and bathroom - all updated within the last few years. This unit is walking distnace from the Newburgh Waterfront area, as well as the ferry that bring you to Beacon for easy commuting on the train. Enjoy the privacy of your own home at an affordable price, while being close to everything the area has to offer, as well as a short drive to the Newburgh-Beacon Bridge, highways, and all the thing the Hudson Valley has to offer. This unit is turn key, all you need to do is bring your things and move in! Schedule a showing today!
Features of 440 Carpenter Avenue # 18
| MLS® # | 821775 |
|---|---|
| Price | $169,900 |
| Sold Price | $174,900 |
| Date Sold | August 1st, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 736 |
| Acres | 0.01 |
| Taxes | $2,437 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 440 Carpenter Avenue # 18 |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | Common, Off Street, Parking Lot, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Master Downstairs |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|
School Information
| District | Newburgh |
|---|---|
| Elementary | Contact Agent |
| Middle | South Middle School |
| High | Newburgh Free Academy |
Additional Information
| Date Listed | February 7th, 2025 |
|---|---|
| Days on Market | 77 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 277 |
| HOA Fees Freq. | Monthly |
| Pets | Cats OK, Dogs OK |
Listing Details
| Office | Ally Realty |
|---|
