About 8 Old Deer Park Road
This adorable Cape is just waiting for you to make it home! Step into the charm of suburban living with this delightful 3 bed,1 bath house nestled in the tranquil heart of Katonah. Offering a cozy 998 sqft of interior space, thoughtfully designed to maximize comfort and style. The heart of the home, the kitchen, features stainless appliances, farm sink, tile backsplash, and contemporary updates. The outdoors provides a perfect backdrop for both relaxation and entertainment. Whether it's hosting summer barbecues, soaking in the serene ambience, or cultivating a garden, this space is your canvas. This house isn't just a place to live. With plenty of storage in the basement, your living space remains uncluttered and ready for creating memories in a home that's as inviting as it is functional. Don't miss out on making this lovely house your new home. It's waiting to start its next chapter with you!
Features of 8 Old Deer Park Road
| MLS® # | 822192 |
|---|---|
| Price | $549,000 |
| Sold Price | $540,000 |
| Date Sold | June 30th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 993 |
| Acres | 0.90 |
| Taxes | $10,344 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 8 Old Deer Park Road |
|---|---|
| City | Katonah |
| County | Westchester County |
| State | NY |
| Zip Code | 10536 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot, Front Yard, Sloped |
|---|---|
| Exterior | Frame |
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Katonah Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | February 8th, 2025 |
|---|---|
| Days on Market | 90 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greene Realty Group |
|---|
