About 45 Patterson Village Court
Large two bedroom (2) unit with a washer and dryer close to the school and walkable to the train. Pool in the complex. Condo has been completely refurbished and looks new . Ground floor faces away from the common areas 2 step onto breezeway 1 step into unit.
Features of 45 Patterson Village Court
| MLS® # | 879892 | 
|---|---|
| Price | $2,300 | 
| Sold Price | $2,300 | 
| Date Sold | July 15th, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 945 | 
| Acres | 0.00 | 
| Year Built | 1976 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Style | Garden | 
| Status | Closed | 
Community Information
| Address | 45 Patterson Village Court | 
|---|---|
| Subdivision | Patterson Village | 
| City | Patterson | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 12563 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Vinyl | 
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Kitchen Island, Open Floorplan, Open Kitchen | 
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer | 
| Heating | Baseboard, Electric | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|
School Information
| District | Carmel | 
|---|---|
| Elementary | Matthew Paterson Elementary School | 
| Middle | George Fischer Middle School | 
| High | Carmel High School | 
Additional Information
| Date Listed | June 18th, 2025 | 
|---|---|
| Days on Market | 25 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Pets | No | 
Listing Details
| Office | Woods & Colt Inc | 
|---|

