About 401 Dixon Road
"HANDYMAN SPECIAL ESTATE" on 7 Private "ACRES" with Reservoir Views! A rare opportunity to own a secluded estate on 7 wooded acres with seasonal views of the stunning West Branch Reservoir! This spacious 3-bedroom, 3-bathroom home is ready for your vision and updates, offering endless potential to create your dream retreat. Step inside to find a grand 24’ primary bedroom suite featuring a luxurious spa-style bathroom with double vanity, jacuzzi tub, and glass-enclosed shower. The gourmet peninsula kitchen boasts rich wood cabinetry, granite countertops, and a charming breakfast nook—perfect for morning coffee. The home offers multiple living areas, including a large living room with wood-burning stove, a formal dining room, and an oversized family room with a second wood-burning stove, ideal for cozy gatherings. A detached 2-car garage adds functionality and storage. Set well back from the road, the home sits on 320' x 1030' of picturesque, level land, enveloped by mature woods, offering unmatched privacy and space. Enjoy a short one-minute stroll to the reservoir, where you can fish, explore, or simply enjoy nature at its best. Whether you're a builder, renovator, or buyer looking to customize your forever home, this prime piece of property is a canvas with extraordinary potential. Don't miss this incredible opportunity—bring your vision and your fishing pole! Just listed! Schedule your private showing today.
Features of 401 Dixon Road
| MLS® # | 897094 |
|---|---|
| Price | $549,900 |
| Sold Price | $580,000 |
| Date Sold | October 22nd, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,976 |
| Acres | 7.00 |
| Taxes | $16,975 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 401 Dixon Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Water Access |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Chefs Kitchen, Double Vanity, Eat-in Kitchen |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Back Yard, Front Yard, Private |
|---|---|
| Exterior | Aluminum Siding, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Elementary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 21 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
