About 43 Bent Avenue
ZONED FOR THREE FAMILY. Third unit floor plan waiting to be legalized. With 6 bedrooms and 2 full baths spread across 3,400 square feet of living space, each unit seamlessly blends timeless elegance with contemporary upgrades. Situated on a spacious lot measuring 4,617 square feet, the property offers ample outdoor space for relaxation and entertainment. Conveniently located near shops, restaurants, and parks, with excellent transportation links, this duplex presents endless possibilities for investment or multi-generational living. Don't miss the chance to own a piece of history while enjoying the comforts of modern living—schedule your private tour today! Additional Information: ParkingFeatures:1 Car Attached
Features of 43 Bent Avenue
| MLS® # | H6308705 |
|---|---|
| Price | $870,000 |
| Sold Price | $865,000 |
| Date Sold | April 29th, 2025 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,316 |
| Acres | 0.11 |
| Taxes | $16,122 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 43 Bent Avenue |
|---|---|
| City | Port Chester |
| County | Westchester County |
| State | NY |
| Zip Code | 10573 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Public |
| Parking Spaces | 3 |
| Parking | Attached, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|
School Information
| District | Port Chester-Rye |
|---|---|
| Elementary | John F. Kennedy Magnet |
| Middle | Port Chester Middle School |
| High | Port Chester Senior High School |
Additional Information
| Date Listed | May 29th, 2024 |
|---|---|
| Days on Market | 58 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | X-Cap Realty LLC |
|---|
